April was extremely quiet in Laurelhurst with only 2 active listings and both received offers in fewer than 6 days. There continues to be a trend of multiple offers and a number of offers from current Laurelhurst residents who appear to be "move up" buyers.
Although April had very few new listings, 11 homes closed with a median price of $1,595,000. Most sold in less than 7 days with 3 two outliers at 158 and 178 days. Each of these homes was listed too high and then slowly reduced their prices until sold.
ACTIVE LISTINGS AS OF 5/11/21
Address | List Price | Beds/ Baths | Year Built | Sq.Ft | CDOM | Price p/sq.ft |
3912 48th Ave NE | $1,875,000 | 4/3.25 | 1940 | 2,750 | 6 | $681.82 |
3151 E Laurelhurst Dr NE | $2,895,000 | 4/3.75 | 1948 | 4,700 | 5 | $615.96 |
3926 47th Ave NE | $3,300,000 | 4/3 | 1926 | 2,984 | 4 | $1,105.90 |
PENDING INSPECTION IN APRIL
Address | List Price | Beds/ Baths | Sq.Ft. | CDOM |
5012 NE Laurelcrest Lane | $4,595,000 | 5/3.25 | 6,980 | 44 |
SOLD IN APRIL
Address | List Price | Sold Price | CDOM | Beds/ Baths | Sq.Ft | Price p/sq.ft | Date Sold |
4326 NE 44th St | $899,950 | $1,005,000 | 6 | 3/1 | 2,790 | $360.22 | 4/8 |
4188 42nd Ave NE | $1,200,000 | $1,125,000 | 38 | 3/1.75 | 1,910 | $598.01 | 4/13 |
4837 NE 41st St | $1,295,000 | $1,307,100 | 6 | 4/2 | 1,810 | $722.15 | 4/15 |
5004 Nicklas Pl NE | $1,500,000 | $1,350,000 | 7 | 4/2.5 | 3,720 | $362.90 | 4/22 |
4317 37th Ave NE | $1,150,000 | $1,400,000 | 2 | 4/2 | 2,090 | $669.86 | 4/8 |
4552 51st Ave NE | $1,595,000 | $1,595,000 | 158 | 6/2.5 | 3,090 | $516.18 | 4/8 |
4310 43rd Ave NE | $1,875,000 | $1,905,000 | 6 | 5/3.75 | 2,981 | $639.05 | 4/8 |
3879 43rd Ave NE | $2,295,000 | $2,250,000 | 94 | 5/4 | 3,240 | $694.44 | 4/29 |
3732 47th Pl NE | $2,665,000 | $2,500,000 | 175 | 5/4.5 | 4,150 | $602.41 | 4/8 |
4528 W Laurel Dr NE | $2,995,000 | $3,275,000 | 3 | 5/3.25 | 3,610 | $907.20 | 4/15 |
3802 48th Ave NE | $3,893,000 | $4,150,000 | 5 | 4/3.25 | 4,400 | $943.18 | 4/21 |
Averages |
| $1,987.464 | 45 |
|
| $636.96 |
|
Median Sales Price = $1,595,000
CDOM = Cumulative Days on Market
No comments:
Post a Comment