Beautiful NW Contemporary
just had a significant price reduction
and has incredible views
Kim Dales has provided this neighborhood real estate activity monthly report:
March saw an up click in listings, including 9 sold properties, which is a healthy sign that spring is here, coupled with more homes coming on the market. Demand continues to be much higher than supply, with multiple offers a common occurrence.
Of all the listings currently on the market the waterfront home on Webster Point that just went pending inspection after over 600 days is a great value. Designed by the iconic mid century-architect Lionel Pries it's clean lines combined with abundant interior and exterior entertaining spaces make this home a unique example of mid century architecture in Seattle.
If you are contemplating putting your home on the market, make sure your deferred maintenance items have been completed: annual furnace cleaning with a sticker placed on it in a visible location so that potential buyers can see it. Water heater earthquake strapped. Carbon Monoxide monitors installed on every floor, and of course smoke detectors. Also if you have switched from oil to gas and have decommissioned your oil tank, make sure you have this documentation, as a potential buyer will request it.
Active
List Price Address Sq.Ft Price per sq.ft
$1,185,000 3870 46th Ave NE 2,960 $400
$1,795,000 4803 NE 39th St 5,660 $317
$1,800,000 3638 49th Ave NE 3,850 $467
$!,999,850 4543 52nd Ave NE 4,210 $475
Pending Inspection
List Price Address Sq.Ft Price per sq.ft
$1,345,000 4847 NE 45th St 3,484 $386
$3,950,000 3006 Webster Pt 5,380 $734
.
Pending
List Price Address Sq.Ft Price per sq.ft DOM
$780,000 4810 NE 44th St 1,910 $408 6
$1,395,000 4507 51st Ave NE 2,617 $533 15
$1,400,000 5158 NE 41st St 2,670 $524 11
$1,695,000 4305 NE 38th St 3,440 $492 5
$1,781,250 4105 55th Ave NE 3,570 $498 56
$1,800,000 4501 NE 47th St 4,190 $429 14
Sold
List Price Sold Price Address Sq.Ft Price per sq.ft DOM
$1,325,000 $1,268,000 3810 46th Ave NE 2,940 $431 142
$1,095,000 $1,305,000 4201 NE 41st St 2,760 $472 6
$1,050,000 $1,340,000 3822 41st Ave NE 3,270 $409 7
$1,425,000 $1,445,000 3419 47th Ave NE 3,710 $389 6
$1,425,000 $1,595,000 4839 NE 43rd St 3,050 $522 8
$1,650,000 $1,650,000 4100 36th Ave NE 3,489 $472 8
$1,699,950 $1,690,000 4554 45th Ave NE 3,980 $424 43
$1,995,000 $1,925,000 4525 55th Ave NE 3,776 $509 12
$2,749,500 $2,500,000 5148 NE 41st St 4,438 $563 122
No comments:
Post a Comment