Kim Dales has provided this neighborhood real estate activity for September:
September of 2021 had fewer active, pending and sold homes than September 2020. Also, the median sales price was $1,879,600 this year which is 18% lower than last year median prices. Inventory was down 30%.
The greater Seattle Metro area saw median home prices go up to $730,000, a 16% increase from last September.
Average days on market went down to only 6 days, which was a 14% decrease from September 2020. Inventory went down 40% across Seattle.
And 60% of closed sales sold above their initial selling price.
ACTIVE LISTINGS AS OF 9/4/21
Address | List Price | Beds/ Baths | Year Built | Sq.Ft | CDOM | Price p/sq.ft |
4834 NE 44th St | $1,099,000 | 2/1 | 1941 | 1,490 | 4 | $737.58 |
4545 46th Ave NE | $1,295,000 | 2/.75 | 1942 | 1,280 | 20 | $1,011.72 |
3543 46th Ave NE | $1,748,000 | 3/.5 | 1926 | 2,830 | 25 | $617.67 |
4102 55th Ave NE | $9,250,000 | 5/4.75 | 1928 | 5,210 | 26 | $1,775.44 |
PENDING INSPECTION
Address | List Price | Beds/ Baths | Sq.Ft. | CDOM |
*3511 NE 43rd St | $2,100,000 | 4/2.5 | 2,830 | 6 |
* Listed and under contract in September
PENDING
Address | List Price | Beds/ Baths | Sq.Ft. | CDOM |
*4757 48th Ave NE | $995,000 | 3/2.5 | 1,850 | 6 |
4826 NE 42nd St | $1,295,000 | 3/1.75 | 1,860 | 39 |
*4324 NE 44th St | $1,350,000 | 5/1.75 | 2,300 | 6 |
*3952 NE Belvoir Pl | $1,725,000 | 3/2.75 | 3,230 | 8 |
*4839 NE 43rd St | $1,975,000 | 5/3.25 | 3,080 | 1 |
*4805 NE 40th St | $2,375,000 | 4/3.25 | 3,170 | 6 |
4508 NE 38th St | $2,480,000 | 4/4 | 4,000 | 32 |
*3908 NE 38th St | $2,795,000 | 3/2.25 | 2,790 | 6 |
*3129 W Laurelhurst Dr NE | $7,750,000 | 5/5.25 | 4,980 | 7 |
* Listed and under contract in September
SOLD IN SEPTEMBER
Address | List Price | Sold Price | CDOM | Beds/ Baths | Sq.Ft | Price p/sq.ft | Date Sold |
5040 47th Ave NE | $1,450,000 | $1,630,000 | 5 | 4/2.5 | 2,340 | $696.58 | 9/3 |
3515 46th Ave NE | $1,500,000 | $1,710,000 | 6 | 3/2 | 2,490 | $686.75 | 9/21 |
4714 NE 50th St | $1,495,000 | $1,723,000 | 5 | 6/2.25 | 3,340 | $515.87 | 5 |
4334 NE 43rd St | $1,975,000 | $1,925,000 | 46 | 5/4 | 3,450 | $557.97 | 46 |
3816 40th Ave NE | $2,380,000 | $2,410,000 | 6 | 5/3.25 | 3,190 | $755.49 | 6 |
Averages |
| $1,879,600 | 14 |
|
| $642.53 |
|
|
|
|
|
|
|
|
|
Median Sales Price = $1,879,600
CDOM = Cumulative Days on Market
No comments:
Post a Comment