Kim Dales has provided this neighborhood real estate activity for May:
Interest rates will probably go up another .5% in June, which is starting to have some effect on buyers.
May saw 8 new listings with 3 currently active and 11 sold. Multiple offers continue, but definitely fewer, and the number of multiple offers per home has decreased.
Median home prices in the neighborhood decreased this year over last, about 32%:
- May 2021 the median price for home sales in Laurelhurst was $3,200,000
- May 2022 the median price for home sales in Laurelhurst was $2,175,000
ACTIVE LISTINGS AS OF 6/9/2022
Address | List Price | Beds/ Baths | Year Built | Sq.Ft | CDOM | Price p/sq.ft |
5223 Ivanhoe Pl NE | $1,250,000 | 3/2 | 1948 | 2,260 | 7 | $553.10 |
3125 E Laurelhurst Dr NE | $3,395,000 | 4/3.25 | 1926 | 3,800 | 7 | $893.42 |
5113 48th Ave NE | $3,795,000 | 5/3.25 | 2022 | 6,800 | 21 | $863.09 |
|
|
|
|
|
|
|
SOLD IN MAY
Address | List Price | Sold Price | CDOM | Beds/ Baths | Sq.Ft | Price p/sq.ft | Date Sold |
5027 44th Ave NE | $1,295,000 | $1,371,000 | 7 | 3/3.25 | 1,778 | $622.05 | 5/23 |
3706 NE 42nd St | $1,100,000 | $1,418,000 | 5 | 3/2.25 | 1,990 | $712.56 | 5/2 |
5007 47th Ave NE | $1,425,000 | $1,425,000 | 6 | 4/1.75 | 2,220 | $641.89 | 5/26 |
4521 NE 41st St | $1,575,000 | $1,698,000 | 5 | 3/1.5 | 2,200 | $771.82 | 5/6 |
4216 43rd Ave NE | $1,848,000 | $1,850,000 | 6 | 4/2.75 | 3,350 | $552.24 | 5/25 |
4821 NE 44th St | $1,798,000 | $2,175,000 | 0 | 4/2.5 | 2,838 | $766.38 | 5/9 |
5002 Harold Pl NE | $1,565,000 | $2,185,000 | 6 | 4/2.5 | 3,280 | $666.16 | 5/25 |
4426 51st Ave NE | $2,595,000 | $3,061,000 | 5 | 4/2.5 | 3,190 | $959.56 | 5/31 |
5105 NE 45 St | $2,695,000 | $3,075,000 | 2 | 5/3 | 3,430 | $896.50 | 5/12 |
5146 48th Ave NE | $3,088,000 | $3,225,000 | 4 | 5/5 | 4,040 | $798.27 | 5/27 |
4415 54th Ave NE | $3,298,000 | $3,380,000 | 5 | 3/2.25 | 3,616 | $934.73 | 5/9 |
Averages |
| $2,260,273 | 6 |
|
| $756.56 |
|
Median Sales Price = $2,175,000
CDOM = Cumulative Days on Market
No comments:
Post a Comment