The most interesting statistic for April is the median price for sold homes year over year went down. In April 2021, 11 homes sold with a median sales price of $1,595,000, compared to April of this year the median price was $930,000. This was the result of 7 town homes selling and only 2 stand-alone houses.
The month of April also brought higher interest rates, as well as a volatile market and the usual multiple offers.
SOLD IN APRIL
Address | List Price | Sold Price | CDOM | Beds/ Baths | Sq.Ft | Price p/sq.ft | Date Sold |
5044 B Sand Point Pl NE | $819,950 | $829,950 | 64 | 2/2.25 | 1,149 | $722.32 | 4/29 |
5044 A Sand Point Pl NE | $849,950 | $845,000 | 0 | 2/2.25 | 1,126 | $750.44 | 4/29 |
5038 B Sand Point Pl NE | $850,000 | $850,000 | 0 | 2/25 | 1,126 | $754.88 | 4/28 |
5038 A Sand Point Pl NE | $870,000 | $869,950 | 0 | 3/2.25 | 1,168 | $744.82 | 4/29 |
5044 C Sand Point Pl NE | $930,000 | $930,000 | 0 | 3/2.25 | 1,168 | $769.23 | 4/27 |
5040 Sand Point Pl NE | $1,088,000 | $1,088,000 | 2 | 3/2.25 | 1,541 | $747.25 | 4/29 |
5042 Sand Point Pl NE | $1,118,000 | $1,115,000 | 11 | 3/2.25 | 1,436 | $765.80 | 4/29 |
3826 41st Ave NE | $1,698,000 | $2,000,000 | 5 | 3/2.25 | 2,990 | $668.90 | 4/12 |
4525 NE 41st St | $2,395,000 | $2,575,000 | 5 | 4/3.75 | 3,451 | $746.16 | 4/15 |
Averages |
| $1,233.656 | 10 |
|
| $744.09 |
|
ACTIVE LISTINGS AS OF 4/12/22
Address | List Price | Beds/ Baths | Year Built | Sq.Ft | CDOM | Price p/sq.ft |
5007 47th Ave NE | $1,425,000 | 4/1.75 | 1940 | 2,220 | 6 | $641.89 |
4840 NE 44th St | $1,795,000 | 4/2 | 1946 | 2,410 | 1 | $744.81 |
5142 46th Ave NE | $2,590,000 | 5/3.25 | 2016 | 2016 | 2 | $690.67 |
PENDING INSPECTION AS OF 4/12
Address | List Price | Beds/ Baths | Year Built | Sq.Ft | CDOM | Price p/sq.ft |
5051 50th Ave NE, #40 | $1,650,000 | 3/3.5 | 1986 | 3,412 | 7 | $483.59 |
PENDING AS OF 4/12
Address | List Price | Beds/ Baths | Year Built | Sq.Ft | CDOM | Price p/sq.ft |
*5027 44th Ave NE | $1,295,000 | 3/3.25 | 2017 | 2,204 | 7 | $587.57 |
*5002 Harold Pl NE | $1,565,000 | 4/2.5 | 1946 | 3,280 | 6 | $477.13 |
*4216 43rd Ave NE | $1,848,000 | 4/2.75 | 1946 | 3,350 | 6 | $551.64 |
*4139 42nd Ave NE | $1,895,000 | 5/2 | 1928 | 3,260 | 6 | $581.29 |
*5015 44th Ave NE | $1,995,000 | 6/4 | 1959 | 4,340 | 7 | $459.68 |
*4426 51st Ave NE | $2,595,000 | 4/2.5 | 1940 | 3,190 | 5 | $813.48 |
*5105 NE 45th St | $2,695,000 | 5/3 | 1940 | 3,430 | 2 | $785.71 |
*5146 48th Ave NE | $3,088,000 | 5/5 | 2018 | 4,040 | 4 | $764.36 |
*4415 54th Ave NE | $3,298,000 | 3/2.25 | 1960 | 3,616 | 6 | $912.06
|
*Listed & under contract in the same month
Median Sales Price = $930,000
CDOM = Cumulative Days on Market
No comments:
Post a Comment