In comparing October 2019 to October 2020 the statistics are remarkably similar with one huge difference: the number of listings and solds were neck and neck, with the median home price in 2019 $1,712,500 vs this October's median price of $1,725,000.
By far the most interesting statistic was Cumulative Days on Market. Last October that number was 75 days; over 2 months. October 2020 only 19 days. That is an incredibly low number, and reflects how vibrant and active our market is in Laurelhurst. Lack of inventory, low interest rates, and an abundance of buyer's, is the perfect recipe for those listing their homes.
ACTIVE LISTINGS
Address | List Price | Beds/ Baths | Year Built | Sq.Ft | Price p/sq.ft |
4206 NE 41st | $1,375,000 | 4/2.75 | 1947 | 2,840 | $510.56 |
4324 NE 42nd St | $1,450,000 | 4/2.25 | 1928 | 3,380 | $428.99 |
5051 50th Ave NE, #30 | $1,479,000 | 2/2.5 | 1986 | 2,702 | $547.37 |
4552 51st Ave NE | $1,695,000 | 5/2.25 | 1938 | 2,780 | $630.48 |
3534 46th Ave NE | $2,098,000 | 4/3.25 | 1926 | 3,470 | $604.61 |
4520 45th Ave NE | $2,125,000 | 4/3.5 | 2008 | 3,300 | $643.94 |
4511 NE 38th St | $2,345,678 | 4/3 | 1938 | 4,070 | $576.33 |
3879 43rd Ave NE | $2,350,000 | 5/4 | 1930 | 3,240 | $725.31 |
3732 47th Pl NE | $2,665,000 | 5/4.5 | 1930 | 4,150 | $642.17 |
5020 NE 45th St | $3,995,000 | 5/5.5 | 1969 | 6,430 | $621.31 |
PENDING INSPECTION IN OCTOBER
Address | List Price | Beds/ Baths | Sq.Ft. | CDOM |
4130 42nd Ave NE | $1,495,000 | 4/3.25 | 3,218 | 76 |
PENDING IN OCTOBER
Address | List Price | Beds/ Baths | Sq.Ft. | CDOM |
*3851 44th Ave NE | $1,285,000 | 4/1.5 | $492.34 | 7 |
*4315 NE 43rd St | $1,499,999 | 5/2.75 | $519.21 | 5 |
4021 41st Ave NE | $1,670,000 | 6/4.5 | $415.42 | 52 |
4847 NE 45th St | $1,738,000 | 5/3.5 | $498.85 | 21 |
3812 42nd Ave NE | $1,998,000 | 4/4 | $605.45 | 76 |
4317 55th Ave NE | $2,294,900 | 4/2.5 | $623.61 | 29 |
4525 55th Ave NE | $2,450,000 | 4/3.5 | $746.50 | 46 |
*3125 E Laurelhurst Dr NE | $3,195,000 | 4/3.25 | $840.79 | 18 |
* listed and under contract in October
SOLD IN OCTOBER
Address | List Price | Sold Price | CDOM | Beds/ Baths | Sq.Ft | Price p/sq.ft | Date Sold |
4720 47th Ave NE | $975,000 | $965,000 | 17 | 4/1 | 2,150 | $448.84 | 10/9 |
4421 51st Ave NE | $1,395,000 | $1,395,000 | 29 | 3/2 | 2,920 | $477.74 | 10/30 |
4559 NE 41st St | $1,650,000 | $1,575,000 | 91 | 4/3.75 | 3,160 | $498.42 | 10/19 |
4402 NE 41st St | $1,550,000 | $1,640,000 | 3 | 3/2.75 | 2,360 | $694.92 | 10/9 |
4411 43rd Ave NE | $1,685,000 | $1,685,000 | 7 | 4/2.75 | 3,333 | $505.55 | 10/9 |
5060 Ivanhoe Pl NE | $1,795,000 | $1,765,000 | 13 | 4/2.75 | 3,860 | $457.25 | 10/30 |
4844 NE 43rd St | $2,125,000 | $2,080,000 | 6 | 5/3.25 | 3,240 | $641.98 | 10/23 |
4720 NE 36th St | $2,295,000 | $2,295,000 | 5 | 3/2.5 | 2,900 | $791.38 | 10/7 |
3323 W Laurelhurst Dr NE | $3,400,000 | $3,025,000 | 13 | 4/3.25 | 3,947 | $766.40 | 10/29 |
3004 Webster Point Rd NE | $6,888,000 | $6,888,000 | 7 | 6/4.75 | 7,090 | $971.51 | 10/14 |
Averages |
| $2,331,300 | 19 |
|
| $625.40 |
|
Median Sales Price = $1,725,000
CDOM = Cumulative Days on Market
No comments:
Post a Comment