view from Laurelhurst contemporary home at dawn
There were only 4 new listings in May and nothing under $1,750,000. One of those went pending within a week.
Here is an interesting article, discussing our crazy market, not just in Laurelhurst but city-wide.
Active
List Price Address Sq.Ft Price per sq.ft
$1,750,000 4543 52nd Ave NE 4,210 $441.70
*$1,848,000 4311 55th Ave NE 4,040 $457.43
$3,485,000 4315 NE 33rd St 6,342 $549.51
$3,900,000 4526 55th Ave NE 6,342 $1,068.49
Pending
List Price Address Sq.Ft Price per sq.ft DOM
$1,250,000 3543 46th Ave NE 2,830 $441.70 9
$1,350,000 3825 48th Ave NE 3,520 $383.52 5
$1,395,000 3379 47th Ave NE 3,350 $416.42 8
$1,700,000 3638 49th Ave NE 3,850 $441.56 90
$1,898,000 4546 48 th Ave NE 4,054 $468.18 5
$2,100,000 3910 48 th Pl NE 3,430 $612.24 8
Sold
List Price Sold Price Address Sq.Ft Price per sq.ft DOM
$995,000 $995,000 3846 42nd Ave NE 2,470 $402.83 7
$1,185,000 $1,200,000 3870 46th Ave NE 2,960 $405.41 7
$1,345,000 $1,345,000 4847 NE 45th St 3,484 $386.05 5
$1,795,000 $1,675,000 4803 NE 39th St 5,660 $295.94 16
$1,800,000 $1,800,000 4501 NE 47th St 4,190 $429.59 14
No comments:
Post a Comment